![]() | Triad![]() |
MMR: 0 | Level: 0 | Games: 133 |
K:D Ratio: 1.32 : 1 | Wins: 73 (55%) | Losses: 60 (45%) |
Kills: 710 | Deaths: 537 | Assists: 1071 |
Total Play Time: 2 Days 0 Hours | Average Match Time: 32m 21s | Disconnects: 2 (1.50%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 7 |
K:D Ratio: 1.17 : 1 | Wins: 2 (29%) | Losses: 5 (71%) |
Kills: 74 | Deaths: 63 | Assists: 149 |
Total Play Time: 0 Days 3 Hours | Average Match Time: 21m 45s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |