ToKillAndWin |
MMR: 0 | Level: 0 | Games: 6 |
K:D Ratio: 0.61 : 1 | Wins: 1 (17%) | Losses: 5 (83%) |
Kills: 19 | Deaths: 31 | Assists: 28 |
Total Play Time: 0 Days 3 Hours | Average Match Time: 31m 26s | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 9 |
K:D Ratio: 1.22 : 1 | Wins: 6 (67%) | Losses: 3 (33%) |
Kills: 93 | Deaths: 76 | Assists: 221 |
Total Play Time: 0 Days 3 Hours | Average Match Time: 22m 57s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |