Naposaram |
MMR: 0 | Level: 0 | Games: 2 |
K:D Ratio: 0.06 : 1 | Wins: 0 (0%) | Losses: 2 (100%) |
Kills: 1 | Deaths: 16 | Assists: 2 |
Total Play Time: 0 Days 1 Hours | Average Match Time: 26m 33s | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 29 |
K:D Ratio: 0.48 : 1 | Wins: 16 (55%) | Losses: 13 (45%) |
Kills: 230 | Deaths: 479 | Assists: 777 |
Total Play Time: 0 Days 11 Hours | Average Match Time: 23m 7s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |