Death_Calls![]() |
Ranked Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||||||||||
| MMR: 0 | Level: 0 | Games: 49 |
| K:D Ratio: 1.16 : 1 | Wins: 12 (24%) | Losses: 37 (76%) |
| Kills: 400 | Deaths: 345 | Assists: 837 |
| Total Play Time: 0 Days 19 Hours | Average Match Time: 23m 17s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
|---|
Public Matches |
| Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||||||||||