_DrMoN |
MMR: 0 | Level: 0 | Games: 15 |
K:D Ratio: 0.46 : 1 | Wins: 7 (47%) | Losses: 8 (53%) |
Kills: 59 | Deaths: 128 | Assists: 175 |
Total Play Time: 0 Days 9 Hours | Average Match Time: 36m | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 7 |
K:D Ratio: 0.98 : 1 | Wins: 3 (43%) | Losses: 4 (57%) |
Kills: 96 | Deaths: 98 | Assists: 175 |
Total Play Time: 0 Days 3 Hours | Average Match Time: 23m 40s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |