Home

Player Average Stats Comparison (Ranked)

Created with Highcharts 3.0.1 Audioboy_HoNhlopec87KillsAssistsDeathsWardsCreep DeniesActionsGoldCreep KillsExperienceDamage10

10 Matches Played Together:

# MatchId Date Mode Length Audioboy_HoN / MMR / K : D : A hlopec87 / MMR / K : D : A
1 11075435 01/14/2025 AP 25m 5s -4.312 : 6 : 6-19.500 : 6 : 1
2 11073216 01/14/2025 AP 39m 25s -5.3614 : 13 : 16-18.500 : 12 : 19
3 11044698 01/13/2025 AP 36m 12s -11.7611 : 7 : 11-19.623 : 5 : 4
4 11044448 01/12/2025 AP 38m 21s -12.389 : 7 : 6-19.255 : 12 : 6
5 11042207 01/12/2025 AP 35m 39s 9.1117 : 6 : 221.256 : 4 : 6
6 11025833 01/11/2025 AP 53m 57s -14.3214 : 10 : 7-20.122 : 13 : 9
7 11024498 01/11/2025 AP 34m 37s 16.558 : 4 : 1119.753 : 5 : 5
8 10843480 01/01/2025 AP 42m 4s -20.0012 : 8 : 4-18.011 : 13 : 5
9 10843376 12/31/2024 AP 24m 57s 19.307 : 2 : 819.503 : 5 : 4
10 10843169 12/31/2024 AP 47m 58s -20.0713 : 12 : 16-20.258 : 10 : 12
Hero Wins Losses MMR
0 1 -4.31
0 1 -5.36
0 2 -31.83
1 2 -23.27
0 1 -14.32
1 0 16.55
1 0 19.30
Total 3
(30.00%)
7
(70.00%)
-43.24
Hero Wins Losses MMR
1 1 1.75
0 1 -18.50
0 1 -19.62
1 1 0.50
0 1 -20.12
0 1 -18.01
1 0 19.50
0 1 -20.25
Total 3
(30.00%)
7
(70.00%)
-74.75

Join Discord | Play HoN